Deposit Rates
These rates are effective as of 02/06/2013
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Passbook Saving | .15 | .15 |
| NOW Account (Minimum $500) | .05 | .05 |
| MM Savings (Minimum $1,000) | .20 | .20 |
| MM Checking ( Minimum $2,500) | .20 | .20 |
| IRA | 1.00 | 1.00 |
| High Yield (Minimum $10,000) | .40 | .40 |
| ABOVE ACCOUNTS HAVE A VARIABLE RATE. THIS RATE MAY CHANGE AFTER ACCOUNT OPENING. NOW ACCOUNTS AND MM CHECKING FEES COULD REDUCE EARNINGS. |
||
| $2,500 MINIMUM BALANCE ON 3 MONTH AND 6 MONTH CD’S | ||
| 3 MONTH | .25 | .25 |
| 6 MONTH | .30 | .30 |
| CD’S BELOW HAVE A $500 MINIMUM BALANCE | ||
| 1 YEAR | .60 | .60 |
| 2 YEAR | .80 | .80 |
| 3 YEAR | .90 | .90 |
| 4 YEAR | 1.00 | 1.00 |
EARLY WITHDRAWAL PENALTY ON CD’S 1 YEAR AND LESS IS 3 MONTHS OF INTEREST. LOAN RATES |
||
